Closeout Products
Save Big with on Hundreds of High Quality Items
Venango Supply offers our customers significant savings on hundreds of closeout items. Please contact your sales representative should you be interested in purchasing an item from the closeout list below. Check back regularly for newly added items.
Please Note:
*All sales on closeout product are final.
*Please call (814) 676-2733 or (800) 352-0187 for product availability.
*For product pictures and specifications, please refer to the Manufacturer's website.
Product Number |
Alternate Code |
Description |
Availability |
Your Price |
|---|---|---|---|---|
| 105712 | K120-4-PB | ANTIQUE T&S FAUCET PB | 0 | $527.00 |
| 87082 | K701235-B-BH | FOCAL SHWR DOOR BRS/OB | 0 | $462.00 |
| 582340 | K5921-2-96 | MARSALA SINK BISC | 1 | $405.00 |
| 584617 | K4267-96 | FLEUR REG BOWL BISC | 1 | $366.00 |
| 66081 | K2186-1-0 | FLEUR LAVATORY WHITE | 1 | $258.00 |
| 113553 | KT16122-4A-CB | REVIVAL BATH TRIM | 1 | $244.00 |
| 18821 | K16101-4-PB | REVIVAL LAV FCT PB | 1 | $220.00 |
| 4202 | K6271-4-PB | FLAIR LEVER HANDLE KITCH PB | 2 | $208.00 |
| 3917 | K506-41 | RH MENDOTA TUB 5 CTY GREY | 1 | $191.00 |
| 201802 | KT16115-4A-CB | REVIVAL T/S TRIM, P/B, LVR, CP-PB | 1 | $181.00 |
| 18853 | K16110-PB | REVIVAL HAND SHWR PB | 2 | $178.00 |
| 4154 | K6256-4-PB | FLAIR LEVER HANDLE SHWR POL | 2 | $173.00 |
| 85736 | K6529-CP | DIVERTER & HANDSHOWER CP | 1 | $162.00 |
| 584393 | K452-3C-G | MEMOIRS LAV FAUCET BR CH | 2 | $160.00 |
| 338001 | K4454-G9 | MEMOIRS TANK SANDBAR | 1 | $153.00 |
| 34607 | K6270-4-CP | FLAIR KITCH FCT PC | 1 | $145.00 |
| 544786 | K394-4-CB | DEVONSHIRE 8CC LAV FCT, CHR/PB | 1 | $144.00 |
| 3918 | K506FRV | RH MENDOTA TUB 5 FRN VAN | 2 | $138.00 |
| 338000 | K4254-G9 | MEMOIRS ELG BOWL SANDBAR | 1 | $133.00 |
| 3831 | K4450-C-0 | STRATTON ELG BOWL WHITE | 1 | $128.00 |
| 4170 | K6211-4-CP | FLAIR LEVER HANDLE LAV POL CH | 1 | $121.00 |
| 63680 | KT6213-4-CP | FLAIR TUB SHWR TRIM | 1 | $120.00 |
| 261000 | K8516-CB | SHWR SLIDEBAR KIT CP/PB | 1 | $119.00 |
| 341971 | K361-CB | FINIAL PAPER HOLDER, CHROME/PB | 1 | $115.00 |
| 47684 | K6550-0 | ADDISON SINK WHITE | 1 | $106.00 |
| 59548 | K4276-96 | WELLWORTH ELG BOWL BIS | 1 | $101.00 |
| 103312 | K4276-Y2 | WELLWORTH ELG BOWL SUNLIGHT | 1 | $ 94.00 |
| 4143 | K716-68 | RH VILLAGER TUB 5 HER BLU | 2 | $ 92.00 |
| 101326 | K16103-4-CP | REVIVAL LAV FAUCET CP | 1 | $ 87.00 |
| 59512 | K4620-U-96 | INSULATED TANK BIS | 2 | $ 86.00 |
| 3146 | K11810-U-CP | TREND 8" LAV FAUCET | 1 | $ 84.00 |
| 335819 | KT15880-4K-CP | CORALAIS DECK TRIM CP | 1 | $ 83.00 |
| 261458 | K6436-CP | NEUVILLE TISSUE HOLDER CP | 1 | $ 82.00 |
| 21896 | K15851-7M-PB | CORALAIS HANDLES PB | 1 | $ 80.00 |
| 21897 | K15851-7N-PB | CORALAIS HANDLES PB | 1 | $ 80.00 |
| 51638 | KT16122-8-PB | REVIVAL DECK TRIM PB | 1 | $ 79.00 |
| 39896 | K9508-PB | MASTERSHOWER BODY SPRAY PB | 1 | $ 79.00 |
| 21892 | K15851-3P-PB | CORALAIS HANDLES PB | 1 | $ 77.00 |
| 21885 | K15851-4P-PB | CORALAIS HANDLES PB | 1 | $ 75.00 |
| 51598 | K7401-K-PB | LAV BASE FAUCET PB | 1 | $ 74.00 |
| 59497 | K4277-96 | WELLWORTH REG BOWL BIS | 2 | $ 72.00 |
| 113936 | K15894-K-CP | CORALAIS BIDET FCT CP | 1 | $ 71.00 |
| 21904 | K15850-7M-PB | CORALAIS HANDLES PB | 2 | $ 69.00 |
| 21918 | K15851-7N-CP | CORALAIS HANDLES PC | 1 | $ 69.00 |
| 265035 | K8503-BN | 3-WAY HANDSHOWER BR NK | 1 | $ 67.00 |
| 21894 | K15851-4M-PB | CORALAIS HANDLES PB | 1 | $ 66.00 |
| 54191 | K7765-K-PB | KITCHEN BASE FAUCET PB | 1 | $ 64.00 |
| 69270 | KT15111-4-PB | RITE TEMP SHWR TRIM PB | 1 | $ 63.00 |
| 58740 | K16070-2-PB | TABORET HANDLES POL BR | 1 | $ 63.00 |
| 339570 | K2196-8-71 | PENNINGTON LAV SEA GREEN | 1 | $ 62.00 |
| 21903 | K15850-4N-PB | CORALAIS HANDLES PB | 2 | $ 59.00 |
| 102738 | K9510-0 | BODY SPRAY WHITE | 1 | $ 59.00 |
| 101930 | K10521-0 | DISNEY ROBE HOOK WHITE | 1 | $ 58.00 |
| 21902 | K15850-4M-PB | CORALAIS HANDLES PB | 1 | $ 57.00 |
| 547034 | KT10277-4-PB | FORTE VALVE TRIM, SCLP, POL BR | 1 | $ 57.00 |
| 21893 | K15851-4R-PB | CORALAIS HANDLES PB | 2 | $ 56.00 |
| 1043086 | K16146-CB | RIVIVAL ROBE HOOK, CHROME/PB | 1 | $ 56.00 |
| 51637 | KT16122-8-CP | REVIVAL DECK TRIM CP | 1 | $ 56.00 |
| 21922 | K15850-7M-CP | CORALAIS HANDLES PC | 1 | $ 55.00 |
| 21923 | K15850-7N-CP | CORALAIS HANDLES PC | 1 | $ 55.00 |
| 45564 | K6775-0 | CYGNET TOWEL BAR 24" | 2 | $ 54.00 |
| 34593 | K6849-CP | BRAVURA LAV FAUCET PC | 1 | $ 54.00 |
| 3283 | K15803-K-CP | CORALAIS SHOWER FAUCET PC | 0 | $ 47.00 |
| 21915 | K15851-4M-CP | CORALAIS HANDLES PC | 1 | $ 47.00 |
| 24045 | K5946-NA | CUTTING BOARD | 3 | $ 40.00 |
| 544785 | KT396-4-CB | DEVONSHIRE SHOWER TRIM, CHRM/PB | 1 | $ 40.00 |
| 34666 | K8221-CP | TABORET KIT FAUCET PC | 1 | $ 38.00 |
| 24126 | K7471-2A-CP | FAUCET POL CHROME | 0 | $ 37.00 |
| 21921 | K15850-4N-CP | CORALAIS HANDLES PC | 1 | $ 35.00 |
| 3164 | K11920-P-CP | TREND KITCHEN FAUCET ACRY HD | 1 | $ 31.00 |
| 44395 | K7162-PB | WASTE & OVERFLOW POL BR | 1 | $ 29.00 |
| 477540 | K4684-44 | GLENBURY SEAT SWISS CHOC | 0 | $ 23.00 |
| 74600 | K15856-4P-CP | CORALAIS HANDLE INSERT CP | 1 | $ 17.00 |
| 343134 | K4664-97 | BREVIA ELG SEAT TIMBER | 0 | $ 16.00 |
| 16663 | K5994 | CUTTING BOARD | 2 | $ 15.00 |
| 202875 | K4710-GS-0 | TRIKO ELG SEAT WHITE | 1 | $ 15.00 |
| 51616 | K16032-7-CP | FLAIR HANDLES CP | 2 | $ 14.00 |
| 30027 | K15851-4S-CP | CORALAIS HANDLES PC | 1 | $ 14.00 |
| 21504 | K16071-4-CP | TABORET HANDLES PC | 2 | $ 10.00 |
| 34663 | K16071-6-CP | TABORET HANDLES PC | 1 | $ 10.00 |
| 51608 | K16030-7-CP | FLAIR HANDLES CP | 1 | $ 6.00 |
| 544686 | 4789-SSGLHP | DELTA M/G ROMAN TUB TRIM SS | 1 | $280.00 |
| 585384 | 4756-PNLHP | DELTA ROMAN TUB TRIM POL NKL | 1 | $241.00 |
| 192024 | 2770-CBLHP | DELTA 2770 ROMAN TUB FCT CP/PB | 1 | $230.00 |
| 544682 | 2788-SSGLHP | DELTA M/G DECK FAUCET SS | 1 | $210.00 |
| 267492 | T1825-PB | DELTA JETTED SHOWER TRIM PB | 1 | $204.00 |
| 544685 | 4789-MCGLHP | DELTA M/G ROMAN TRIM MATTE CH | 1 | $203.00 |
| 197562 | T1848-PB | DELTA T1848 JETTED TUB SHWR PB | 1 | $196.00 |
| 544517 | 186-MCWF | DELTA M/G KITCHEN FCT MATTE CP | 1 | $195.00 |
| 98814 | 61301-BB134 | DELTA SELECT KITCHEN FAUCET | 1 | $189.00 |
| 266319 | 2755-PBLHP | DELTA 2755 TUB FAUCET PB | 1 | $187.00 |
| 197558 | T1824-PB | DELTA T1824 JETTED SHWR PB | 1 | $181.00 |
| 98248 | 2730-NNLHP | DELTA ROMAN TUB FCT PEARL NKL | 1 | $177.00 |
| 57751 | 2730-PBLHP | DELTA ROMAN TUB L/HDL POL BR | 1 | $177.00 |
| 111741 | 1748-NNLHP | DELTA 1748 TUB SHWR FCT PRL NKL | 2 | $176.00 |
| 584806 | RP32541SS | DELTA HAND SHWR & BAR SS | 1 | $176.00 |
| 98822 | 61301-BB136 | DELTA SELECT KITCHEN FAUCET | 1 | $175.00 |
| 544098 | 2788-MCGLHP | DELTA M/G DECK FAUCET MATTE CH | 1 | $168.00 |
| 98819 | 61321-PC134 | DELTA SELECT KITCHEN FAUCET | 1 | $165.00 |
| 102797 | 2447-PBLHP | DELTA 2447 KITCHEN FAUCET PB | 1 | $163.00 |
| 98005 | 3530-NPLHP | INNOVATIONS 8" LAV FCT, PRL/PB | 2 | $156.00 |
| 52098 | 3577-LHP | DELTA 3577 LAV FAUCET L/HDL | 2 | $155.00 |
| 544684 | 4789-GLHP | DELTA M/G ROMAN DECK TRIM CP | 1 | $152.00 |
| 544650 | 1728-SS | DELTA M/G T&S FCT SS | 2 | $150.00 |
| 74301 | 1724-PBLHP | DELTA 1724 SHOWER FAUCET PB | 1 | $148.00 |
| 118458 | 2780-CBLHP | DELTA 2780 ROMAN TUB FCT CP/PB | 1 | $146.00 |
| 197561 | T1848-CB | DELTA T1848 JETTED TUB SH CP/P | 1 | $144.00 |
| 544681 | 2788-GLHP | DELTA M/G DECK FAUCET CP | 1 | $140.00 |
| 544527 | 488-MCWF | DELTA M/G KITCHEN FCT MATTE CP | 1 | $137.00 |
| 271515 | 2760-CBLHP | DELTA 2760 TUB FCT CH/PB | 1 | $136.00 |
| 98279 | 544-NPWF | DELTA LAV FAUCET PRL NKL/PB | 4 | $132.00 |
| 98286 | 4530-NCLHP | INNOVATIONS MINI LAVE FCT, PL/CH | 2 | $131.00 |
| 544965 | 3588-MCGLHP | MICHAEL GRAVES 8" LAV FCT, CH | 2 | $129.00 |
| 78241 | 2324-PBLHP | DELTA 2324 MONITOR SHWR FCT PB | 1 | $127.00 |
| 340605 | 4555-NPLHP | VICTORIAN MINI LAV FCT, PRL/PB | 1 | $127.00 |
| 98294 | 1448-NPLHP | DELTA TUB SHWR FCT PRL NK/PB | 1 | $125.00 |
| 55739 | 3530-WHLHP | DELTA LAV FAUCET L/HDL WHITE | 0 | $119.00 |
| 775031 | R19000-WS | TEMPASSURE THERM VALVE BODY | 1 | $119.00 |
| 385289 | 198-MC | DELTA 198 BAR FAUCET MATTE CH | 1 | $118.00 |
| 204568 | T1825 | DELTA JETTED SHOWER TRIM CP | 2 | $116.00 |
| 271513 | 2760-LHP | DELTA 2760 TUB FAUCET CHROME | 1 | $113.00 |
| 98243 | 1424-NNLHP | DELTA SHOWER FAUCET PEARL NKL | 1 | $112.00 |
| 79257 | 2480-PBLHP | DELTA 2480 KIT FAUCET PB W/S | 2 | $111.00 |
| 98282 | 2530-NPLHP | DELTA LAV FAUCET PRL NK/PB | 2 | $111.00 |
| 544655 | 1768 | DELTA M/G T&S FAUCET CP | 0 | $111.00 |
| 271516 | 2765-LHP | DELTA 2765 TUB FAUCET CHROM | 1 | $105.00 |
| 337770 | 1460-CBLHP | DELTA 1460 TUB & SHWR VLV CP/PB | 1 | $104.00 |
| 337772 | 1480-CBLHP | DELTA 1480 TUB & SHWR VLV CP/PB | 1 | $104.00 |
| 55749 | 4530-WHLHP | DELTA LAV FAUCET L/HDL WHITE | 1 | $102.00 |
| 96852 | 1724-CBLHP | DELTA MONITOR SHWR FAUCET | 1 | $101.00 |
| 98292 | 1424-NCLHP | DELTA SHWR FAUCET PRL NK/CP | 1 | $101.00 |
| 1032570 | T19240 | LOCKWOOD TUB SHOWER TRIM CP | 1 | $ 99.00 |
| 270012 | 181-PBWF | DELTA 181 KITCHEN FAUCET PB | 1 | $ 98.00 |
| 546334 | 2555-PNLHP | VICTORIAN 4" LAV FCT, POL NICKEL | 2 | $ 96.00 |
| 59272 | 1448-CBLHP | DELTA PRESS BAL TUB& SHWR CP/PB | 1 | $ 95.00 |
| 103097 | 2172-PBLHP | DELTA BAR FAUCET POL BR | 1 | $ 87.00 |
| 105341 | 342-WHWF | DELTA KITCHEN FAUCET WHITE | 0 | $ 86.00 |
| 105719 | 4577-LHP | DELTA 4577 LAV FAUCET | 1 | $ 86.00 |
| 545506 | 21T114 | DELTA 21T TECK LAV FAUCET CP | 0 | $ 76.00 |
| 544962 | 2588-MCGLHP | DELTA M/G LAV FAUCET MATTE CH | 0 | $ 74.00 |
| 264867 | 1425-LHP | DELTA 1425 SHOWER FAUCET CP | 1 | $ 71.00 |
| 79185 | 140-AL | DELTA 140 KITCHEN FAUCET ALM | 1 | $ 70.00 |
| 338972 | 2190-WHLHP | DELTA 2190 BAR FAUCET WHITE | 2 | $ 69.00 |
| 202071 | 400-10 | DELTA 400-10 FAUCET 10" SPOUT | 0 | $ 63.00 |
| 52034 | 622 | DELTA 622 SHOWER FAUCET | 0 | $ 63.00 |
| 544513 | 21C132 | DELTA TECK CENTERSET FAUCET | 0 | $ 62.00 |
| 271476 | 2560-CBLHP | DELTA 2560 DELTA LAV FCT CH/PB | 1 | $ 61.00 |
| 197564 | R1848 | DELTA R1848 TUB SHWR ROUGH-IN | 1 | $ 60.00 |
| 338261 | H615NC | DELTA H615 HANDLE PRL NK/CP | 1 | $ 54.00 |
| 340320 | 69318-PN | DELTA 18" T-BAR POL NKL | 1 | $ 53.00 |
| 1032568 | T19540 | LOCKWOOD 6-PORT DIVER TRIM CP | 1 | $ 50.00 |
| 544643 | GH289SS | DELTA M/G HANDLES STAINLESS | 1 | $ 46.00 |
| 544648 | GH291SS | DELTA M/G HANDLE SET SS | 1 | $ 46.00 |
| 98299 | H64NC | DELTA HANDLE PRL NKL/CP | 1 | $ 45.00 |
| 98008 | H64NP | DELTA HANDLE PRL NKL/PB | 1 | $ 44.00 |
| 544536 | GH288SS | DELTA M/G HANDLE SET SS | 2 | $ 43.00 |
| 105024 | H212NC | DELTA PORCELAIN HANDLE NK/CP | 2 | $ 42.00 |
| 544645 | GH290SS | DELTA M/G HANDLE SET SS | 1 | $ 42.00 |
| 52165 | H23PB | DELTA H23PB HANDLE BASE POL BR | 1 | $ 42.00 |
| 64758 | H23WH | DELTA H23WH HANDLE BASE WHT | 1 | $ 41.00 |
| 544693 | GH690 | DELTA M/G HANDLE SET CP | 1 | $ 39.00 |
| 203124 | RP7533WH | DELTA SPOUT WHITE | 1 | $ 36.00 |
| 61268 | H65WP | DELTA HANDLE BASE WHT/PB | 2 | $ 35.00 |
| 75999 | H46WP | DELTA H46WP HANDLE WHT/PB | 1 | $ 35.00 |
| 544096 | GH289MC | DELTA M/G HANDLE SET MATTE CH | 1 | $ 34.00 |
| 544646 | GH291MC | DELTA M/G HANDLE SET MATTE CH | 1 | $ 34.00 |
| 55759 | H64WH | DELTA HANDLE BAS WHITE | 1 | $ 33.00 |
| 544534 | GH288MC | DELTA M/G HANDLE SET MATTE CH | 1 | $ 33.00 |
| 98289 | H24NP | DELTA HANDLE PRL NKL/PB | 2 | $ 32.00 |
| 585168 | 78018-SS | DELTA M/G 18" TOWEL BAR SS | 1 | $ 32.00 |
| 544642 | GH289 | DELTA M/G HANDLE SET CP | 1 | $ 31.00 |
| 544644 | GH290MC | DELTA M/G HANDLE SET MATTE CH | 1 | $ 31.00 |
| 544533 | GH288 | DELTA M/G HANDLE SET CP | 2 | $ 28.00 |
| 339781 | H715NC | DELTA H715 HANDLE PRL NKL/CP | 1 | $ 27.00 |
| 61263 | H25WP | DELTA HANDLE BASE WHT/PB | 1 | $ 26.00 |
| 98297 | H74NC | DELTA HANDLE PRL NKL/CP | 0 | $ 23.00 |
| 202588 | RP28600WH | RP28600WH SHOWER HEAD | 1 | $ 23.00 |
| 98012 | H74NP | DELTA HANDLE PRL NKL/PB | 2 | $ 22.00 |
| 546788 | H217MC | DELTA H217 HANDLES MATTE CH | 1 | $ 22.00 |
| 58414 | H22AL | DELTA HANDLE BASE ALMOND | 3 | $ 20.00 |
| 1031314 | RP29312WAH | PEERLESS WHITE SPRAY/HOSE | 1 | $ 20.00 |
| 97030 | H24AL | DELTA HANDLE BASE ALMOND | 0 | $ 20.00 |
| 269306 | RP6152AB | SHOWER HEAD ANT BRONZE | 1 | $ 18.00 |
| 61269 | H75WP | DELTA HANDLE BASE WHT/PB | 1 | $ 18.00 |
| 87385 | RP20101AL | DELTA ESCUTCHEON PLATE ALMOND | 1 | $ 17.00 |
| 61266 | H55WP | DELTA HANDLE BASE WHT/PB | 1 | $ 17.00 |
| 584933 | 78035-SS | DELTA M/G DBL ROBE HOOK S/S | 1 | $ 17.00 |
| 55762 | H74WH | DELTA HANDLE BASE WHITE | 2 | $ 16.00 |
| 1030778 | RP42430BZ | BRUSHED BRZ ESCUTCHEON | 1 | $ 14.00 |
| 582526 | RP5883AB | DELTA WALL ESCUTCHEON ANT BRASS | 1 | $ 13.00 |
| 98290 | A24NC | DELTA ACCENT PRL NKL/CP | 5 | $ 11.00 |
| 98291 | A24NP | DELTA ACCENT PRL NKL/PB | 2 | $ 11.00 |
| 116258 | 73046-WH | DELTA TOWEL RING WHITE | 1 | $ 10.00 |
| 55206 | A23WH | DELTA HANDLE ACCENT WHITE | 3 | $ 9.00 |
| 582528 | RP6023AB | DELTA SHOWER ARM ANT BRASS | 1 | $ 7.00 |
| 546478 | RP34480GN | DELTA E-FLOW HANDLE ACCENT GRN | 1 | $ 7.00 |
| 582525 | RP50AB | DELTA CAP W/ADJ RING ANT BRASS | 1 | $ 6.00 |
| 112659 | RP15442 | DELTA BASE W/GASKET | 1 | $ 4.00 |
| 103412 | RP6089 | DELTA BASE W/GASKET | 1 | $ 4.00 |
| 582527 | RP6025AB | DELTA FLANGE ANT BRASS | 1 | $ 2.00 |
| 198457 | 90TS04EES01 | W-KING 90+ DWN/HRZ FURN 45 MBH | 1 | $558.00 |
| 198458 | 90TS06EES01 | W-KING 90+ DWN/HRZ FURN 60 MBH | 0 | $584.00 |
| 198459 | 90TS07EFS01 | W-KING 90+ DWN/HRZ FURN 75 MBH | 0 | $614.00 |
| 777031 | RAND-048JAZ | RAND 13 SEER COND UNIT 4 TON | 1 | $999.00 |
| 12474 | RCBA-2457G | RCBA EVAP COIL 1 1/2-2 TON | 8 | $ 77.00 |
| 777042 | RCFA-AU6024BC | RCFA CASED COIL 5 TON/24 BOX | 0 | $347.00 |
| 1040824 | RCFA-HM2417AC | RCFA CASED COIL 1 1/2-2 TON/17BOX | 0 | $164.50 |
| 1042499 | RCFA-HM3617AC | RCFA CASED COIL 2 1/2-3 TON 17 BOX | 10 | $207.00 |
| 1042500 | RCFA-HM4821AC | RCFA CASED COIL 3 1/2-4 TON/21 BOX | 7 | $269.00 |
| 1042501 | RCFA-HM4824AC | RCFA CASED COIL 3 1/2-4 TON/24 BOX | 8 | $281.00 |
| 1042180 | RCFA-HM6024AC | RCFA CASED COIL 5 TON/24 BOX | 5 | $358.00 |
| 777618 | RCFA-HU2417AU | RCFA 1 1/2-2 TON COIL ONLY 17" | 4 | $130.40 |
| 777619 | RCFA-HU3617AU | RCFA 2 1/2-3 TON COIL ONLY 17" | 5 | $182.00 |
| 777620 | RCFA-HU3621AU | RCFA 2 1/2-3 TON COIL ONLY 21" | 1 | $137.25 |
| 777622 | RCFA-HU4824AU | RCFA 3 1/2-4 TON COIL ONLY 24" | 2 | $248.00 |
| 777624 | RCGA-HU6024AU | RCFA 5 TON COIL ONLY 24" | 1 | $328.00 |
| 45830 | RGTA-04EMAES | RGTA 45 MBH 90+ DWN/HRZ FURNACE | 1 | $687.00 |
| 45832 | RGTA-06EMAES | RGTA 60 MBH 90+ DWN/HRZ FURANCE | 1 | $720.00 |
| 45837 | RGTA-12ERAJS | RGTA 120 MBY 90+ DOWN/HZ FURNACE | 1 | $976.00 |
| 42395 | RXAC-A03 | RXAC-A03 LOW PRESSURE CONTROL | 2 | $ 28.00 |
| 6373 | RXAD-A04 | RXAD LOW AMBIENT CONTROL | 3 | $ 47.00 |
| 777980 | RXBC-D14AI | RXBC INSULATED COIL CASE 13 SEER | 2 | $ 38.00 |
| 777981 | RXBC-D17AI | RXBC INSULATED COIL CASE 13 SEER | 7 | $ 29.25 |
| 777983 | RXBC-D21AI | RXBC INSULATED COIL CASE 13 SEER | 4 | $ 32.80 |
| 777984 | RXBC-D21-BI | RXBC INSULATED COIL CASE 13 SEER | 2 | $ 47.00 |
| 777985 | RXBC-D24AI | RXBC INSULATED COIL CASE 13 SEER | 8 | $ 53.00 |
| 20418 | RXBD-DB | RXBD HORZ DRAIN PAN FRONT OUT | 1 | $ 23.00 |
| 20266 | RXBM-AA06 | RXBM AUX HORIZ DRAIN PAN | 5 | $ 23.50 |
| 1029891 | RXBM-AB48 | RXBM HORZ DRAIN PAN 1 1/2-5 TON | 3 | $ 29.50 |
| 1029892 | RXBM-AB61 | RXBM HORZ DRAIN PAIN 3 1/2-5 TON | 7 | $ 33.86 |
| 263090 | RXCT-CHH | RXCT EXPANSION VALVE | 0 | $ 39.00 |
| 6465 | RXGC-B14 | RXGC COMBUSTIBLE FLOOR BASE | 1 | $ 34.00 |
| 6468 | RXGC-B24 | RXGC COMBUSTIBLE FLOOR BASE | 2 | $ 39.00 |
| 33057 | RXGF-CC | RXGF EXTERNAL FILTER RACK TOP | 1 | $ 48.00 |
| 6469 | RXGF-Z16B | RXGF EXT SIDE FILTER KIT | 1 | $ 16.00 |
| 6470 | RXGF-Z33B | RXGF EXT SIDE FILTER KIT | 1 | $ 34.00 |
| 6477 | RXGR-B24B | RXGR RETURN AIR CABINET | 4 | $125.00 |
| 6478 | RXGR-C148 | RXGR RETURN AIR CABINET | 6 | $ 88.00 |
| 1034484 | RXHF-24 | RXHF EXTERNAL FILTER KIT 24" | 2 | $ 35.00 |
| 1030390 | RXHH-A01 | RXHH HORZ DRAIN PAN 2414 | 2 | $ 25.00 |
| 1030391 | RXHH-A02 | RXHH HORZ DRAIN PAN 2417 | 1 | $ 9.00 |
| 1030392 | RXHH-A03 | RXHH HORZ DRAIN PAN | 3 | $ 28.00 |
| 1030393 | RXHH-A04 | RXHH HORZ DRAIN PAN | 4 | $ 29.00 |
| 1030394 | RXHH-A05 | RXHH HORZ DRAIN PAN 6024 | 6 | $ 31.00 |
| 45939 | RXSG-AAA14 | RXSG ROOF CURB FITS ALL RRKA | 1 | $107.00 |
| RA02224C175B160559 | ADP CASED COIL 1 1/2 - 2 TON 17" | 1 | 110.00 | |
| 02223-00SS | A+12-75-230-3W AEROMOTOR PUMP | 1 | 175.00 | |
| 650-000-000 | 1/2" X 300' ALUMIPEX TUBE | 4 | 99.00 | |
| 650-000-192 | ALUMIPEX CONNECTOR 3/4" X 1" EC | 0 | 5.95 | |
| 6465-C-PK | ALSONS 2-1 HAND SHOWER KIT CP | 0 | 36.00 | |
| 4980-3110-PK | ALSONS SUPPLY ELBOW SATIN NICKEL | 1 | 25.00 | |
| 4980-2010-PK | WALL SUPPLY ELBOW POL BRASS | 1 | 22.50 | |
| 6015 | AQUAGLASS DOME LIGHT POL BRASS | 1 | 65.00 | |
| 5515 | AQUAGLASS DOME LIGHT POL CHROME | 2 | 49.00 | |
| 826036AL02 | AG6088 1 PC TUB/SHOWER LH ALMOND | 1 | 165.00 | |
| 814838AL55 | AG4888 48" SHOWER INN BLUSH | 1 | 175.00 | |
| 186004 | B & G COUPLER | 5 | 50.00 | |
| 189102 | B & G BEARING ASSEMBLY | 1 | 92.00 | |
| 189122 | B & G BEARING ASSEMBLY | 1 | 135.00 | |
| 189129 | B & G BEARING ASSEMBLY | 1 | 115.00 | |
| 186660 | B & G BEARING ASSEMBLY | 1 | 525.00 | |
| P64901 | B & G BOLT KIT | 26 | 6.25 | |
| 118223 | B & G MOTOR MOUNT | 112 | 12.00 | |
| 118228 | B & G MOTOR MOUNT | 7 | 18.00 | |
| 118368 | B & G FLANGE GASKET SET | 7 | 3.75 | |
| 118378 | B & G FLANGE GASKET SET | 1 | 4.75 | |
| P04080 | B & G BODY GASKET | 24 | 1.23 | |
| 189134LF | B & G BEARING ASSEMBLY W/IMP | 4 | 62.78 | |
| L25201 | B & G BEARING OIL | 18 | 3.86 | |
| 118431 | B & G BRASS IMPELLER | 7 | 33.00 | |
| 118436 | B & G IMPELLER OLD STYLE HV/2 | 5 | 49.00 | |
| HB-108 | BEACON MORRIS H/W UNIT HEATER 78,400 BTU | 0 | 229.00 | |
| 4400-60-HM-PL | BASCO INFINITY TUB DOOR, HRLM/PLATNM | 1 | 295.00 | |
| 1200TC-024 | BEMIS SEAT ELG BOWL TWILIGHT BLUE | 1 | 35.00 | |
| 200TC-643 | BEMIS SEAT REG BOWL DESERT BLOOM | 3 | 29.00 | |
| 1200TC-643 | BEMIS SEAT ELG BOWL DESERT BLOOM | 1 | 35.00 | |
| 1200TC-455 | BEMIS SEAT ELG BOWL,SEAFOAM GREEN | 2 | 35.00 | |
| 1200TC-052 | BEMIS SEAT ELG BOWL TENDER GREY | 1 | 35.00 | |
| 1500PRO-344 | BEMIS SEAT ELG BOWL WOOD HRB | 1 | 12.00 | |
| 1500D-643 | BEMIS ELG WOOD SEAT DESERT BLOOM | 3 | 12.00 | |
| 1500D-341 | BEMIS ELG WOOD SEAT JER CREAM | 2 | 12.00 | |
| 1500D-455 | BEMIS ELG WOOD SEAT SEAFOAM GREEN | 3 | 12.00 | |
| 1500D-052 | BEMIS ELG WOOD SEAT TENDER GREY | 2 | 12.00 | |
| 200TC-098 | BEMIS SEAT REG BOWL CHAMOIS | 4 | 29.00 | |
| 1200TC-098 | BEMIS SEAT ELG BOWL CHAMOIS | 5 | 35.00 | |
| 1500PRO-047 | BEMIS WOOD ELG BLACK SEAT W/COVER | 1 | 12.00 | |
| 200TT-145 | BEMIS SEAT REG BOWL TIMERLINE | 1 | 29.00 | |
| 200TC-162 | BEMIS SEAT REG BOWL SILVER | 1 | 23.00 | |
| 440180 | BLANCO DIAMOND 1 3/4 UNDER MOUNT SINK WHITE | 0 | 195.00 | |
| 440236 | BLANCOSUPREME 1 3/4 UNDER MOUNT SS 10" SINK | 1 | 299.00 | |
| 440194 | BLANCO DIAMOND SUPER SINGLE ANTHRACITE | 1 | 185.00 | |
| 510-462 | BLANCONOVA 6S SILGRANIT SINK ANTHRACITE | 1 | 165.00 | |
| 511-920 | BLANCO STAINLESS SINK GRID | 1 | 45.00 | |
| 440208 | BLANCO DIAMOND SINGLE BOWL S/I CAFE BROWN | 0 | 75.00 | |
| 68V | BROAN SWITCH IVORY | 3 | 12.00 | |
| 423001 | BROAN 30" RANGE HOOD DUCTED 7" | 3 | 35.00 | |
| 103023 | BROAN CUSTOM HOOD | 0 | 125.00 | |
| 97008604 | BROAN GRILL WHITE (FOR 712) | 1 | 18.00 | |
| S50U | BROAN SOLITAIRE ULTRA SILENT VENT FAN | 1 | 75.00 | |
